RELATED STORY: Obama 48%-Romney 47% in hard-fought presidential race in Florida
Do you approve or disapprove of Barack Obama's job performance as president?
Do you approve or disapprove of Barack Obama's job performance as president?
Are you better off today than you were four years ago?
How much do you blame President Obama for the current economic situation? Would you say he deserves:
If the election were held today, who would get your vote?
Obama | Romney | Johnson | Undecided | |
---|---|---|---|---|
Region | ||||
S.E. Fla. | 58% | 37% | 1% | 4% |
S.W. Fla. | 37% | 59% | --- | 4% |
Tampa Bay | 49% | 45% | 1% | 5% |
C. Fla. | 47% | 48% | --- | 5% |
N. Fla. | 39% | 56% | 1% | 4% |
Race/Ethnicity | ||||
White | 40% | 55% | 1% | 4% |
Black | 95% | 4% | --- | 1% |
Hispanic | 52% | 43% | --- | 5% |
Age | ||||
18-34 | 59% | 37% | --- | 4% |
35-49 | 48% | 47% | 2% | 3% |
50-64 | 46% | 48% | --- | 6% |
65+ | 45% | 51% | 1% | 3% |
Sex | ||||
Male | 42% | 53% | 1% | 4% |
Female | 55% | 40% | 1% | 4% |
Party | ||||
Democrat | 87% | 11% | --- | 2% |
Republican | 4% | 92% | --- | 4% |
Independent | 51% | 40% | 2% | 7% |
Who do you trust more to improve the economy?
Obama | Romney | Not sure | |
---|---|---|---|
Region | |||
S.E. Fla. | 58% | 39% | 3% |
S.W. Fla. | 37% | 59% | 4% |
Tampa Bay | 49% | 46% | 5% |
C. Fla. | 48% | 49% | 3% |
N. Fla. | 38% | 56% | 6% |
Race/Ethnicity | |||
White | 44% | 53% | 3% |
Black | 80% | 18% | 2% |
Hispanic | 43% | 50% | 7% |
Age | |||
18-34 | 57% | 38% | 5% |
35-49 | 49% | 47% | 4% |
50-64 | 48% | 48% | 4% |
65+ | 45% | 50% | 5% |
Sex | |||
Male | 41% | 56% | 3% |
Female | 54% | 42% | 4% |
Party | |||
Democrat | 87% | 11% | 2% |
Republican | 4% | 91% | 5% |
Independent | 49% | 45% | 6% |
Who do you trust more to keep Medicare financially stable?
Obama | Romney | Not sure | |
---|---|---|---|
Region | |||
S.E. Fla. | 55% | 40% | 5% |
S.W. Fla. | 41% | 53% | 6% |
Tampa Bay | 49% | 48% | 3% |
C. Fla. | 49% | 48% | 3% |
N. Fla. | 44% | 52% | 4% |
Race/Ethnicity | |||
White | 42% | 54% | 4% |
Black | 93% | 7% | --- |
Hispanic | 48% | 43% | 9% |
Age | |||
18-34 | 51% | 45% | 4% |
35-49 | 45% | 52% | 3% |
50-64 | 52% | 44% | 4% |
65+ | 49% | 46% | 5% |
Sex | |||
Male | 43% | 53% | 4% |
Female | 55% | 41% | 4% |
Party | |||
Democrat | 87% | 11% | 2% |
Republican | 5% | 91% | 4% |
Independent | 52% | 40% | 8% |
Who do you trust more on foreign policy?
Obama | Romney | Not sure | |
---|---|---|---|
Region | |||
S.E. Fla. | 56% | 41% | 3% |
S.W. Fla. | 41% | 56% | 3% |
Tampa Bay | 54% | 42% | 4% |
C. Fla. | 54% | 39% | 7% |
N. Fla. | 42% | 55% | 3% |
Race/Ethnicity | |||
White | 46% | 52% | 2% |
Black | 93% | 1% | 6% |
Hispanic | 41% | 49% | 10% |
Age | |||
18-34 | 62% | 33% | 5% |
35-49 | 50% | 47% | 3% |
50-64 | 50% | 45% | 5% |
65+ | 48% | 48% | 4% |
Sex | |||
Male | 42% | 56% | 2% |
Female | 60% | 35% | 5% |
Party | |||
Democrat | 86% | 12% | 2% |
Republican | 10% | 85% | 5% |
Independent | 56% | 36% | 8% |
Note: Percentages may not add up to 100% due to rounding. The telephone survey of 800 registered voters - all likely to vote in the Nov. 6 general elections - was conducted Sept. 17-19 for The Miami Herald, the Tampa Bay Times, El Nuevo Herald, Bay News 9 and Central Florida News 13. The Poll was conducted by Mason-Dixon, a non-partisan Jacksonville-based company, and included respondents using landline and cellphones. The poll's margin of error is plus or minus 3.5 percentage points.
Source: http://www.miamiherald.com/2012/09/22/3015878/florida-presidential-poll.html
gavin degraw gavin degraw alec time 100 bob beckel anna paquin warren buffett
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.